Multi-Echo Denoising with tedana

Multi-Echo Denoising with tedana#

In this analysis tutorial, we will use tedana [DuPre et al., 2021] to perform multi-echo denoising.

Specifically, we will use tedana.workflows.tedana_workflow().

import json
import os
from glob import glob
from pprint import pprint

import pandas as pd
from IPython.display import HTML, display
from repo2data.repo2data import Repo2Data
from tedana import workflows

# Install the data if running locally, or point to cached data if running on neurolibre
DATA_REQ_FILE = os.path.join("../binder/data_requirement.json")

# Download data
repo2data = Repo2Data(DATA_REQ_FILE)
data_path = repo2data.install()
data_path = os.path.abspath(data_path[0])
---- repo2data starting ----
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/repo2data
Config from file :
../binder/data_requirement.json
Destination:
./../data/multi-echo-data-analysis

Info : ./../data/multi-echo-data-analysis already downloaded
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/tqdm/auto.py:21: TqdmWarning: IProgress not found. Please update jupyter and ipywidgets. See https://ipywidgets.readthedocs.io/en/stable/user_install.html
  from .autonotebook import tqdm as notebook_tqdm
func_dir = os.path.join(data_path, "func/")
data_files = [
    os.path.join(
        func_dir,
        "sub-04570_task-rest_echo-1_space-scanner_desc-partialPreproc_bold.nii.gz",
    ),
    os.path.join(
        func_dir,
        "sub-04570_task-rest_echo-2_space-scanner_desc-partialPreproc_bold.nii.gz",
    ),
    os.path.join(
        func_dir,
        "sub-04570_task-rest_echo-3_space-scanner_desc-partialPreproc_bold.nii.gz",
    ),
    os.path.join(
        func_dir,
        "sub-04570_task-rest_echo-4_space-scanner_desc-partialPreproc_bold.nii.gz",
    ),
]
echo_times = [12.0, 28.0, 44.0, 60.0]
mask_file = os.path.join(
    func_dir, "sub-04570_task-rest_space-scanner_desc-brain_mask.nii.gz"
)
confounds_file = os.path.join(
    func_dir, "sub-04570_task-rest_desc-confounds_timeseries.tsv"
)

out_dir = os.path.join(data_path, "tedana")
workflows.tedana_workflow(
    data_files,
    echo_times,
    out_dir=out_dir,
    mask=mask_file,
    prefix="sub-04570_task-rest_space-scanner",
    fittype="curvefit",
    tedpca="mdl",
    verbose=True,
    gscontrol=["mir"],
)
Hide code cell output
INFO     tedana:tedana_workflow:596 Using output directory: /home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/tedana
INFO     tedana:tedana_workflow:615 Initializing and validating component selection tree
WARNING  component_selector:validate_tree:146 Decision tree includes fields that are not used or logged ['_comment']
INFO     component_selector:__init__:333 Performing component selection with tedana_orig_decision_tree
INFO     component_selector:__init__:334 Very similar to the decision tree designed by Prantik Kundu
INFO     tedana:tedana_workflow:618 Loading input data: ['/home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/func/sub-04570_task-rest_echo-1_space-scanner_desc-partialPreproc_bold.nii.gz', '/home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/func/sub-04570_task-rest_echo-2_space-scanner_desc-partialPreproc_bold.nii.gz', '/home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/func/sub-04570_task-rest_echo-3_space-scanner_desc-partialPreproc_bold.nii.gz', '/home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/func/sub-04570_task-rest_echo-4_space-scanner_desc-partialPreproc_bold.nii.gz']
INFO     io:__init__:156 Generating figures directory: /home/runner/work/multi-echo-data-analysis/multi-echo-data-analysis/data/multi-echo-data-analysis/tedana/figures
INFO     tedana:tedana_workflow:703 Using user-defined mask
INFO     utils:make_adaptive_mask:202 Echo-wise intensity thresholds for adaptive mask: [258.33994278 180.98638476 134.6796175   91.51006253]
WARNING  utils:make_adaptive_mask:231 734 voxels in user-defined mask do not have good signal. Removing voxels from mask.
INFO     tedana:tedana_workflow:759 Computing T2* map
2-echo monoexponential:   0%|          | 0/2224 [00:00<?, ?it/s]
2-echo monoexponential:   3%|▎         | 64/2224 [00:00<00:03, 634.85it/s]
2-echo monoexponential:   6%|▋         | 144/2224 [00:00<00:02, 731.45it/s]
2-echo monoexponential:  10%|█         | 226/2224 [00:00<00:02, 769.15it/s]
2-echo monoexponential:  14%|█▍        | 309/2224 [00:00<00:02, 789.13it/s]
2-echo monoexponential:  17%|█▋        | 388/2224 [00:00<00:02, 752.06it/s]
2-echo monoexponential:  21%|██▏       | 474/2224 [00:00<00:02, 786.19it/s]
2-echo monoexponential:  25%|██▌       | 557/2224 [00:00<00:02, 799.46it/s]
2-echo monoexponential:  29%|██▊       | 638/2224 [00:00<00:02, 790.96it/s]
2-echo monoexponential:  32%|███▏      | 718/2224 [00:00<00:01, 791.25it/s]
2-echo monoexponential:  36%|███▌      | 803/2224 [00:01<00:01, 806.93it/s]
2-echo monoexponential:  40%|███▉      | 885/2224 [00:01<00:01, 808.05it/s]
2-echo monoexponential:  43%|████▎     | 966/2224 [00:01<00:01, 806.00it/s]
2-echo monoexponential:  47%|████▋     | 1049/2224 [00:01<00:01, 810.13it/s]
2-echo monoexponential:  51%|█████     | 1131/2224 [00:01<00:01, 800.13it/s]
2-echo monoexponential:  54%|█████▍    | 1212/2224 [00:01<00:01, 801.02it/s]
2-echo monoexponential:  58%|█████▊    | 1294/2224 [00:01<00:01, 806.34it/s]
2-echo monoexponential:  62%|██████▏   | 1375/2224 [00:01<00:01, 803.86it/s]
2-echo monoexponential:  65%|██████▌   | 1456/2224 [00:01<00:00, 801.45it/s]
2-echo monoexponential:  69%|██████▉   | 1537/2224 [00:01<00:00, 803.46it/s]
2-echo monoexponential:  73%|███████▎  | 1620/2224 [00:02<00:00, 810.50it/s]
2-echo monoexponential:  77%|███████▋  | 1702/2224 [00:02<00:00, 811.14it/s]
2-echo monoexponential:  80%|████████  | 1784/2224 [00:02<00:00, 812.43it/s]
2-echo monoexponential:  84%|████████▍ | 1868/2224 [00:02<00:00, 820.48it/s]
2-echo monoexponential:  88%|████████▊ | 1953/2224 [00:02<00:00, 827.20it/s]
2-echo monoexponential:  92%|█████████▏| 2036/2224 [00:02<00:00, 821.12it/s]
2-echo monoexponential:  95%|█████████▌| 2119/2224 [00:02<00:00, 809.73it/s]
2-echo monoexponential:  99%|█████████▉| 2201/2224 [00:02<00:00, 807.47it/s]
2-echo monoexponential: 100%|██████████| 2224/2224 [00:02<00:00, 799.57it/s]

3-echo monoexponential:   0%|          | 0/1092 [00:00<?, ?it/s]
3-echo monoexponential:   5%|▍         | 50/1092 [00:00<00:02, 499.01it/s]
3-echo monoexponential:   9%|▉         | 103/1092 [00:00<00:01, 514.45it/s]
3-echo monoexponential:  14%|█▍        | 157/1092 [00:00<00:01, 525.32it/s]
3-echo monoexponential:  19%|█▉        | 211/1092 [00:00<00:01, 530.52it/s]
3-echo monoexponential:  24%|██▍       | 265/1092 [00:00<00:01, 531.22it/s]
3-echo monoexponential:  29%|██▉       | 319/1092 [00:00<00:01, 524.48it/s]
3-echo monoexponential:  34%|███▍      | 372/1092 [00:00<00:01, 519.00it/s]
3-echo monoexponential:  39%|███▉      | 424/1092 [00:00<00:01, 518.01it/s]
3-echo monoexponential:  44%|████▍     | 479/1092 [00:00<00:01, 527.69it/s]
3-echo monoexponential:  49%|████▊     | 532/1092 [00:01<00:01, 524.32it/s]
3-echo monoexponential:  54%|█████▎    | 585/1092 [00:01<00:00, 517.59it/s]
3-echo monoexponential:  58%|█████▊    | 637/1092 [00:01<00:00, 515.91it/s]
3-echo monoexponential:  63%|██████▎   | 689/1092 [00:01<00:00, 514.97it/s]
3-echo monoexponential:  68%|██████▊   | 742/1092 [00:01<00:00, 517.54it/s]
3-echo monoexponential:  73%|███████▎  | 794/1092 [00:01<00:00, 504.95it/s]
3-echo monoexponential:  78%|███████▊  | 848/1092 [00:01<00:00, 512.01it/s]
3-echo monoexponential:  82%|████████▏ | 900/1092 [00:01<00:00, 513.27it/s]
3-echo monoexponential:  87%|████████▋ | 953/1092 [00:01<00:00, 516.98it/s]
3-echo monoexponential:  92%|█████████▏| 1006/1092 [00:01<00:00, 518.41it/s]
3-echo monoexponential:  97%|█████████▋| 1060/1092 [00:02<00:00, 522.19it/s]
3-echo monoexponential: 100%|██████████| 1092/1092 [00:02<00:00, 518.99it/s]

4-echo monoexponential:   0%|          | 0/20176 [00:00<?, ?it/s]
4-echo monoexponential:   0%|          | 53/20176 [00:00<00:38, 526.13it/s]
4-echo monoexponential:   1%|          | 109/20176 [00:00<00:36, 543.08it/s]
4-echo monoexponential:   1%|          | 170/20176 [00:00<00:34, 571.66it/s]
4-echo monoexponential:   1%|          | 231/20176 [00:00<00:34, 585.73it/s]
4-echo monoexponential:   1%|▏         | 290/20176 [00:00<00:34, 581.94it/s]
4-echo monoexponential:   2%|▏         | 352/20176 [00:00<00:33, 591.80it/s]
4-echo monoexponential:   2%|▏         | 413/20176 [00:00<00:33, 590.71it/s]
4-echo monoexponential:   2%|▏         | 474/20176 [00:00<00:33, 595.45it/s]
4-echo monoexponential:   3%|▎         | 536/20176 [00:00<00:32, 600.68it/s]
4-echo monoexponential:   3%|▎         | 597/20176 [00:01<00:32, 599.32it/s]
4-echo monoexponential:   3%|▎         | 657/20176 [00:01<00:33, 591.25it/s]
4-echo monoexponential:   4%|▎         | 717/20176 [00:01<00:32, 590.33it/s]
4-echo monoexponential:   4%|▍         | 777/20176 [00:01<00:32, 592.15it/s]
4-echo monoexponential:   4%|▍         | 837/20176 [00:01<00:32, 592.62it/s]
4-echo monoexponential:   4%|▍         | 899/20176 [00:01<00:32, 597.61it/s]
4-echo monoexponential:   5%|▍         | 959/20176 [00:01<00:32, 593.64it/s]
4-echo monoexponential:   5%|▌         | 1019/20176 [00:01<00:33, 566.26it/s]
4-echo monoexponential:   5%|▌         | 1077/20176 [00:01<00:33, 569.95it/s]
4-echo monoexponential:   6%|▌         | 1139/20176 [00:01<00:32, 583.94it/s]
4-echo monoexponential:   6%|▌         | 1200/20176 [00:02<00:32, 590.15it/s]
4-echo monoexponential:   6%|▌         | 1260/20176 [00:02<00:31, 592.30it/s]
4-echo monoexponential:   7%|▋         | 1324/20176 [00:02<00:31, 604.69it/s]
4-echo monoexponential:   7%|▋         | 1390/20176 [00:02<00:30, 618.29it/s]
4-echo monoexponential:   7%|▋         | 1452/20176 [00:02<00:31, 599.84it/s]
4-echo monoexponential:   7%|▋         | 1513/20176 [00:02<00:31, 586.57it/s]
4-echo monoexponential:   8%|▊         | 1576/20176 [00:02<00:31, 598.82it/s]
4-echo monoexponential:   8%|▊         | 1639/20176 [00:02<00:30, 605.82it/s]
4-echo monoexponential:   8%|▊         | 1703/20176 [00:02<00:30, 613.93it/s]
4-echo monoexponential:   9%|▊         | 1765/20176 [00:02<00:29, 613.86it/s]
4-echo monoexponential:   9%|▉         | 1828/20176 [00:03<00:29, 618.08it/s]
4-echo monoexponential:   9%|▉         | 1891/20176 [00:03<00:29, 618.68it/s]
4-echo monoexponential:  10%|▉         | 1953/20176 [00:03<00:29, 618.39it/s]
4-echo monoexponential:  10%|▉         | 2015/20176 [00:03<00:30, 591.05it/s]
4-echo monoexponential:  10%|█         | 2078/20176 [00:03<00:30, 600.93it/s]
4-echo monoexponential:  11%|█         | 2140/20176 [00:03<00:30, 601.17it/s]
4-echo monoexponential:  11%|█         | 2205/20176 [00:03<00:29, 613.90it/s]
4-echo monoexponential:  11%|█         | 2269/20176 [00:03<00:28, 620.77it/s]
4-echo monoexponential:  12%|█▏        | 2335/20176 [00:03<00:28, 629.53it/s]
4-echo monoexponential:  12%|█▏        | 2399/20176 [00:03<00:28, 632.35it/s]
4-echo monoexponential:  12%|█▏        | 2464/20176 [00:04<00:27, 635.77it/s]
4-echo monoexponential:  13%|█▎        | 2528/20176 [00:04<00:27, 633.70it/s]
4-echo monoexponential:  13%|█▎        | 2592/20176 [00:04<00:29, 605.78it/s]
4-echo monoexponential:  13%|█▎        | 2653/20176 [00:04<00:29, 603.56it/s]
4-echo monoexponential:  13%|█▎        | 2717/20176 [00:04<00:28, 611.68it/s]
4-echo monoexponential:  14%|█▍        | 2779/20176 [00:04<00:28, 613.08it/s]
4-echo monoexponential:  14%|█▍        | 2844/20176 [00:04<00:27, 622.60it/s]
4-echo monoexponential:  14%|█▍        | 2909/20176 [00:04<00:27, 629.26it/s]
4-echo monoexponential:  15%|█▍        | 2973/20176 [00:04<00:27, 631.91it/s]
4-echo monoexponential:  15%|█▌        | 3038/20176 [00:05<00:26, 636.88it/s]
4-echo monoexponential:  15%|█▌        | 3103/20176 [00:05<00:26, 640.12it/s]
4-echo monoexponential:  16%|█▌        | 3168/20176 [00:05<00:26, 639.74it/s]
4-echo monoexponential:  16%|█▌        | 3232/20176 [00:05<00:27, 615.93it/s]
4-echo monoexponential:  16%|█▋        | 3294/20176 [00:05<00:27, 615.88it/s]
4-echo monoexponential:  17%|█▋        | 3357/20176 [00:05<00:27, 618.20it/s]
4-echo monoexponential:  17%|█▋        | 3419/20176 [00:05<00:27, 616.38it/s]
4-echo monoexponential:  17%|█▋        | 3483/20176 [00:05<00:26, 621.68it/s]
4-echo monoexponential:  18%|█▊        | 3551/20176 [00:05<00:26, 637.90it/s]
4-echo monoexponential:  18%|█▊        | 3615/20176 [00:05<00:26, 635.21it/s]
4-echo monoexponential:  18%|█▊        | 3679/20176 [00:06<00:26, 632.18it/s]
4-echo monoexponential:  19%|█▊        | 3744/20176 [00:06<00:25, 637.26it/s]
4-echo monoexponential:  19%|█▉        | 3808/20176 [00:06<00:25, 636.38it/s]
4-echo monoexponential:  19%|█▉        | 3872/20176 [00:06<00:25, 631.05it/s]
4-echo monoexponential:  20%|█▉        | 3936/20176 [00:06<00:26, 617.66it/s]
4-echo monoexponential:  20%|█▉        | 3999/20176 [00:06<00:26, 616.93it/s]
4-echo monoexponential:  20%|██        | 4061/20176 [00:06<00:26, 616.75it/s]
4-echo monoexponential:  20%|██        | 4123/20176 [00:06<00:26, 611.38it/s]
4-echo monoexponential:  21%|██        | 4185/20176 [00:06<00:26, 608.76it/s]
4-echo monoexponential:  21%|██        | 4250/20176 [00:06<00:25, 620.35it/s]
4-echo monoexponential:  21%|██▏       | 4317/20176 [00:07<00:25, 632.34it/s]
4-echo monoexponential:  22%|██▏       | 4381/20176 [00:07<00:25, 627.38it/s]
4-echo monoexponential:  22%|██▏       | 4445/20176 [00:07<00:24, 630.48it/s]
4-echo monoexponential:  22%|██▏       | 4510/20176 [00:07<00:24, 634.48it/s]
4-echo monoexponential:  23%|██▎       | 4574/20176 [00:07<00:24, 635.41it/s]
4-echo monoexponential:  23%|██▎       | 4638/20176 [00:07<00:24, 631.69it/s]
4-echo monoexponential:  23%|██▎       | 4702/20176 [00:07<00:25, 614.38it/s]
4-echo monoexponential:  24%|██▎       | 4766/20176 [00:07<00:24, 620.43it/s]
4-echo monoexponential:  24%|██▍       | 4829/20176 [00:07<00:24, 621.82it/s]
4-echo monoexponential:  24%|██▍       | 4892/20176 [00:07<00:24, 614.51it/s]
4-echo monoexponential:  25%|██▍       | 4955/20176 [00:08<00:24, 617.95it/s]
4-echo monoexponential:  25%|██▍       | 5021/20176 [00:08<00:24, 628.37it/s]
4-echo monoexponential:  25%|██▌       | 5086/20176 [00:08<00:23, 632.60it/s]
4-echo monoexponential:  26%|██▌       | 5154/20176 [00:08<00:23, 643.85it/s]
4-echo monoexponential:  26%|██▌       | 5219/20176 [00:08<00:23, 643.65it/s]
4-echo monoexponential:  26%|██▌       | 5284/20176 [00:08<00:23, 643.07it/s]
4-echo monoexponential:  27%|██▋       | 5349/20176 [00:08<00:23, 642.49it/s]
4-echo monoexponential:  27%|██▋       | 5414/20176 [00:08<00:23, 624.86it/s]
4-echo monoexponential:  27%|██▋       | 5477/20176 [00:08<00:23, 614.30it/s]
4-echo monoexponential:  27%|██▋       | 5539/20176 [00:09<00:23, 614.67it/s]
4-echo monoexponential:  28%|██▊       | 5603/20176 [00:09<00:23, 619.63it/s]
4-echo monoexponential:  28%|██▊       | 5666/20176 [00:09<00:23, 617.90it/s]
4-echo monoexponential:  28%|██▊       | 5732/20176 [00:09<00:22, 630.14it/s]
4-echo monoexponential:  29%|██▊       | 5800/20176 [00:09<00:22, 641.98it/s]
4-echo monoexponential:  29%|██▉       | 5865/20176 [00:09<00:22, 643.06it/s]
4-echo monoexponential:  29%|██▉       | 5930/20176 [00:09<00:22, 639.21it/s]
4-echo monoexponential:  30%|██▉       | 5994/20176 [00:09<00:22, 630.91it/s]
4-echo monoexponential:  30%|███       | 6058/20176 [00:09<00:22, 629.96it/s]
4-echo monoexponential:  30%|███       | 6123/20176 [00:09<00:22, 633.40it/s]
4-echo monoexponential:  31%|███       | 6187/20176 [00:10<00:22, 621.97it/s]
4-echo monoexponential:  31%|███       | 6250/20176 [00:10<00:23, 602.38it/s]
4-echo monoexponential:  31%|███▏      | 6311/20176 [00:10<00:23, 597.98it/s]
4-echo monoexponential:  32%|███▏      | 6373/20176 [00:10<00:22, 603.19it/s]
4-echo monoexponential:  32%|███▏      | 6435/20176 [00:10<00:22, 607.77it/s]
4-echo monoexponential:  32%|███▏      | 6502/20176 [00:10<00:21, 623.65it/s]
4-echo monoexponential:  33%|███▎      | 6567/20176 [00:10<00:21, 629.17it/s]
4-echo monoexponential:  33%|███▎      | 6632/20176 [00:10<00:21, 632.68it/s]
4-echo monoexponential:  33%|███▎      | 6696/20176 [00:10<00:21, 634.43it/s]
4-echo monoexponential:  34%|███▎      | 6760/20176 [00:10<00:21, 633.20it/s]
4-echo monoexponential:  34%|███▍      | 6824/20176 [00:11<00:21, 634.79it/s]
4-echo monoexponential:  34%|███▍      | 6888/20176 [00:11<00:21, 632.00it/s]
4-echo monoexponential:  34%|███▍      | 6952/20176 [00:11<00:21, 617.56it/s]
4-echo monoexponential:  35%|███▍      | 7014/20176 [00:11<00:22, 597.13it/s]
4-echo monoexponential:  35%|███▌      | 7077/20176 [00:11<00:21, 604.80it/s]
4-echo monoexponential:  35%|███▌      | 7140/20176 [00:11<00:21, 610.78it/s]
4-echo monoexponential:  36%|███▌      | 7202/20176 [00:11<00:21, 605.87it/s]
4-echo monoexponential:  36%|███▌      | 7267/20176 [00:11<00:20, 617.16it/s]
4-echo monoexponential:  36%|███▋      | 7334/20176 [00:11<00:20, 630.62it/s]
4-echo monoexponential:  37%|███▋      | 7399/20176 [00:12<00:20, 635.45it/s]
4-echo monoexponential:  37%|███▋      | 7463/20176 [00:12<00:20, 624.62it/s]
4-echo monoexponential:  37%|███▋      | 7526/20176 [00:12<00:20, 624.40it/s]
4-echo monoexponential:  38%|███▊      | 7591/20176 [00:12<00:19, 630.42it/s]
4-echo monoexponential:  38%|███▊      | 7656/20176 [00:12<00:19, 635.89it/s]
4-echo monoexponential:  38%|███▊      | 7720/20176 [00:12<00:19, 624.78it/s]
4-echo monoexponential:  39%|███▊      | 7783/20176 [00:12<00:20, 602.96it/s]
4-echo monoexponential:  39%|███▉      | 7844/20176 [00:12<00:20, 603.99it/s]
4-echo monoexponential:  39%|███▉      | 7905/20176 [00:12<00:20, 602.70it/s]
4-echo monoexponential:  40%|███▉      | 7970/20176 [00:12<00:19, 614.30it/s]
4-echo monoexponential:  40%|███▉      | 8032/20176 [00:13<00:20, 606.44it/s]
4-echo monoexponential:  40%|████      | 8099/20176 [00:13<00:19, 622.88it/s]
4-echo monoexponential:  40%|████      | 8164/20176 [00:13<00:19, 630.39it/s]
4-echo monoexponential:  41%|████      | 8228/20176 [00:13<00:18, 631.68it/s]
4-echo monoexponential:  41%|████      | 8293/20176 [00:13<00:18, 636.41it/s]
4-echo monoexponential:  41%|████▏     | 8358/20176 [00:13<00:18, 639.06it/s]
4-echo monoexponential:  42%|████▏     | 8422/20176 [00:13<00:18, 625.00it/s]
4-echo monoexponential:  42%|████▏     | 8487/20176 [00:13<00:18, 631.96it/s]
4-echo monoexponential:  42%|████▏     | 8551/20176 [00:13<00:18, 616.42it/s]
4-echo monoexponential:  43%|████▎     | 8613/20176 [00:13<00:18, 608.86it/s]
4-echo monoexponential:  43%|████▎     | 8674/20176 [00:14<00:18, 606.25it/s]
4-echo monoexponential:  43%|████▎     | 8735/20176 [00:14<00:18, 602.49it/s]
4-echo monoexponential:  44%|████▎     | 8799/20176 [00:14<00:18, 613.22it/s]
4-echo monoexponential:  44%|████▍     | 8863/20176 [00:14<00:18, 618.11it/s]
4-echo monoexponential:  44%|████▍     | 8925/20176 [00:14<00:18, 618.19it/s]
4-echo monoexponential:  45%|████▍     | 8989/20176 [00:14<00:17, 623.18it/s]
4-echo monoexponential:  45%|████▍     | 9052/20176 [00:14<00:17, 622.67it/s]
4-echo monoexponential:  45%|████▌     | 9116/20176 [00:14<00:17, 625.47it/s]
4-echo monoexponential:  46%|████▌     | 9184/20176 [00:14<00:17, 640.51it/s]
4-echo monoexponential:  46%|████▌     | 9249/20176 [00:14<00:16, 643.05it/s]
4-echo monoexponential:  46%|████▌     | 9314/20176 [00:15<00:16, 642.93it/s]
4-echo monoexponential:  46%|████▋     | 9379/20176 [00:15<00:17, 619.28it/s]
4-echo monoexponential:  47%|████▋     | 9443/20176 [00:15<00:17, 623.46it/s]
4-echo monoexponential:  47%|████▋     | 9506/20176 [00:15<00:17, 612.03it/s]
4-echo monoexponential:  47%|████▋     | 9568/20176 [00:15<00:17, 612.21it/s]
4-echo monoexponential:  48%|████▊     | 9632/20176 [00:15<00:17, 618.34it/s]
4-echo monoexponential:  48%|████▊     | 9694/20176 [00:15<00:17, 611.48it/s]
4-echo monoexponential:  48%|████▊     | 9758/20176 [00:15<00:16, 619.26it/s]
4-echo monoexponential:  49%|████▊     | 9820/20176 [00:15<00:16, 619.00it/s]
4-echo monoexponential:  49%|████▉     | 9885/20176 [00:16<00:16, 627.72it/s]
4-echo monoexponential:  49%|████▉     | 9950/20176 [00:16<00:16, 633.94it/s]
4-echo monoexponential:  50%|████▉     | 10018/20176 [00:16<00:15, 646.37it/s]
4-echo monoexponential:  50%|████▉     | 10083/20176 [00:16<00:15, 642.04it/s]
4-echo monoexponential:  50%|█████     | 10148/20176 [00:16<00:15, 633.71it/s]
4-echo monoexponential:  51%|█████     | 10212/20176 [00:16<00:16, 609.02it/s]
4-echo monoexponential:  51%|█████     | 10275/20176 [00:16<00:16, 613.26it/s]
4-echo monoexponential:  51%|█████     | 10337/20176 [00:16<00:16, 609.94it/s]
4-echo monoexponential:  52%|█████▏    | 10400/20176 [00:16<00:15, 613.80it/s]
4-echo monoexponential:  52%|█████▏    | 10463/20176 [00:16<00:15, 616.57it/s]
4-echo monoexponential:  52%|█████▏    | 10528/20176 [00:17<00:15, 623.97it/s]
4-echo monoexponential:  53%|█████▎    | 10595/20176 [00:17<00:15, 635.34it/s]
4-echo monoexponential:  53%|█████▎    | 10659/20176 [00:17<00:15, 619.14it/s]
4-echo monoexponential:  53%|█████▎    | 10725/20176 [00:17<00:15, 629.02it/s]
4-echo monoexponential:  53%|█████▎    | 10790/20176 [00:17<00:14, 631.83it/s]
4-echo monoexponential:  54%|█████▍    | 10854/20176 [00:17<00:14, 632.27it/s]
4-echo monoexponential:  54%|█████▍    | 10918/20176 [00:17<00:14, 632.43it/s]
4-echo monoexponential:  54%|█████▍    | 10982/20176 [00:17<00:15, 608.35it/s]
4-echo monoexponential:  55%|█████▍    | 11044/20176 [00:17<00:15, 602.53it/s]
4-echo monoexponential:  55%|█████▌    | 11105/20176 [00:17<00:15, 600.55it/s]
4-echo monoexponential:  55%|█████▌    | 11167/20176 [00:18<00:14, 604.87it/s]
4-echo monoexponential:  56%|█████▌    | 11237/20176 [00:18<00:14, 629.55it/s]
4-echo monoexponential:  56%|█████▌    | 11301/20176 [00:18<00:14, 630.71it/s]
4-echo monoexponential:  56%|█████▋    | 11365/20176 [00:18<00:13, 632.05it/s]
4-echo monoexponential:  57%|█████▋    | 11429/20176 [00:18<00:13, 631.55it/s]
4-echo monoexponential:  57%|█████▋    | 11495/20176 [00:18<00:13, 639.27it/s]
4-echo monoexponential:  57%|█████▋    | 11559/20176 [00:18<00:13, 636.07it/s]
4-echo monoexponential:  58%|█████▊    | 11625/20176 [00:18<00:13, 640.35it/s]
4-echo monoexponential:  58%|█████▊    | 11691/20176 [00:18<00:13, 644.06it/s]
4-echo monoexponential:  58%|█████▊    | 11756/20176 [00:19<00:14, 599.78it/s]
4-echo monoexponential:  59%|█████▊    | 11817/20176 [00:19<00:14, 586.60it/s]
4-echo monoexponential:  59%|█████▉    | 11879/20176 [00:19<00:13, 593.48it/s]
4-echo monoexponential:  59%|█████▉    | 11943/20176 [00:19<00:13, 604.82it/s]
4-echo monoexponential:  60%|█████▉    | 12006/20176 [00:19<00:13, 609.17it/s]
4-echo monoexponential:  60%|█████▉    | 12069/20176 [00:19<00:13, 612.74it/s]
4-echo monoexponential:  60%|██████    | 12135/20176 [00:19<00:12, 622.43it/s]
4-echo monoexponential:  60%|██████    | 12198/20176 [00:19<00:12, 623.78it/s]
4-echo monoexponential:  61%|██████    | 12264/20176 [00:19<00:12, 633.22it/s]
4-echo monoexponential:  61%|██████    | 12330/20176 [00:19<00:12, 640.06it/s]
4-echo monoexponential:  61%|██████▏   | 12395/20176 [00:20<00:12, 639.91it/s]
4-echo monoexponential:  62%|██████▏   | 12460/20176 [00:20<00:12, 640.33it/s]
4-echo monoexponential:  62%|██████▏   | 12525/20176 [00:20<00:12, 633.12it/s]
4-echo monoexponential:  62%|██████▏   | 12589/20176 [00:20<00:12, 594.88it/s]
4-echo monoexponential:  63%|██████▎   | 12653/20176 [00:20<00:12, 605.36it/s]
4-echo monoexponential:  63%|██████▎   | 12717/20176 [00:20<00:12, 615.14it/s]
4-echo monoexponential:  63%|██████▎   | 12782/20176 [00:20<00:11, 623.33it/s]
4-echo monoexponential:  64%|██████▎   | 12848/20176 [00:20<00:11, 632.12it/s]
4-echo monoexponential:  64%|██████▍   | 12915/20176 [00:20<00:11, 641.33it/s]
4-echo monoexponential:  64%|██████▍   | 12980/20176 [00:20<00:11, 638.55it/s]
4-echo monoexponential:  65%|██████▍   | 13046/20176 [00:21<00:11, 644.18it/s]
4-echo monoexponential:  65%|██████▍   | 13111/20176 [00:21<00:11, 642.14it/s]
4-echo monoexponential:  65%|██████▌   | 13176/20176 [00:21<00:11, 635.74it/s]
4-echo monoexponential:  66%|██████▌   | 13240/20176 [00:21<00:10, 636.42it/s]
4-echo monoexponential:  66%|██████▌   | 13304/20176 [00:21<00:10, 627.96it/s]
4-echo monoexponential:  66%|██████▋   | 13367/20176 [00:21<00:11, 600.50it/s]
4-echo monoexponential:  67%|██████▋   | 13431/20176 [00:21<00:11, 611.80it/s]
4-echo monoexponential:  67%|██████▋   | 13493/20176 [00:21<00:11, 603.91it/s]
4-echo monoexponential:  67%|██████▋   | 13554/20176 [00:21<00:10, 605.12it/s]
4-echo monoexponential:  68%|██████▊   | 13619/20176 [00:22<00:10, 616.46it/s]
4-echo monoexponential:  68%|██████▊   | 13685/20176 [00:22<00:10, 627.29it/s]
4-echo monoexponential:  68%|██████▊   | 13751/20176 [00:22<00:10, 634.60it/s]
4-echo monoexponential:  68%|██████▊   | 13815/20176 [00:22<00:10, 625.85it/s]
4-echo monoexponential:  69%|██████▉   | 13880/20176 [00:22<00:09, 631.51it/s]
4-echo monoexponential:  69%|██████▉   | 13944/20176 [00:22<00:09, 631.86it/s]
4-echo monoexponential:  69%|██████▉   | 14009/20176 [00:22<00:09, 636.01it/s]
4-echo monoexponential:  70%|██████▉   | 14073/20176 [00:22<00:09, 630.99it/s]
4-echo monoexponential:  70%|███████   | 14137/20176 [00:22<00:09, 606.96it/s]
4-echo monoexponential:  70%|███████   | 14198/20176 [00:22<00:09, 605.50it/s]
